Naming Rules
| 1 | Special series of industrial machines | |
| 2 | Frame size | Motor dimensions (frame size is 10 times the imperial size) |
| 3 | Step angle symbol | HY, HS, HD: Step angle 1.8° |
| 4 | Core length code | |
| 5 | Number of leads | 0: Indicates a socket-type motor |
| 6 | performance code | This indicates the motor's performance parameters such as current and torque. |
| 7 | Machine code | This indicates the mechanical parameters of the motor, including the output shaft, leads, screws, brake, and encoder. |
Wiring diagram
Standard Specifications
Specification | Motor section | |
Step Angle Refinement | ±5% (Test conditions: Constant current driver/24V/Two-phase power/Rated current/Stepping speed: 1rps) | |
Insulation class | Grade B (130°C) | |
Usage Environment | Ambient temperature | -20 to +50°C (no freezing) |
Ambient humidity | Below 85% (no condensation) | |
Media environment | No corrosive gases or dust. Do not directly contact water Oils, etc. (Standard type protection rating IP65: No corrosive gases. Do not directly contact oil.) | |
Temperature rise | Temperature rise is less than 80°C (temperature rise refers to the maximum increase in coil temperature under certain ambient temperature conditions. The winding temperature is tested using the resistance method. In constant voltage drive mode, the drive voltage is the rated voltage, two phases are energized, and the speed is 0pps. In constant current drive mode, the drive current is the rated current, two phases are energized, and the speed is the no-load starting frequency.) | |
radial runout | 0.050TIR (mm) | |
radial movement | 0.02mm Max. (500gf) | |
Axial movement | 0.08mm Max. (500gf) | |
Coaxiality of the mounting flange relative to the rotating shaft | 0.075TIR (mm) | |
perpendicularity of the mounting surface to the shaft | 0.100TIR (mm) | |
Shaft load conditions ( unit: N)
Base model | Permissible radial load | Allowable axial load | |||||
0mm | 5mm | 10mm | 15mm | 20mm | |||
6HY | 12 | 15 | 20 | --- | --- | The weight of the motor itself is below | |
8HY | 12 | 15 | 20 | --- | --- | ||
11HS | 20 | 25 | 34 | 52 | --- | ||
14HS | 20 | 25 | 34 | 52 | --- | ||
17HD | 20 | 25 | 34 | 52 | --- | ||
23HS | 50 | 60 | 75 | 100 | 150 | ||
24HS | 61 | 73 | 90 | 110 | 160 | ||
34HD | 260 | 290 | 340 | 390 | 480 | ||
| 42HS | 390 | 435 | 510 | 585 | 720 | ||
Mingzhi is a professional company specializing in high-precision and cost-effective motion control products. Our products include stepper and servo motors, drivers, and linear modules. Our standardized and customized products serve users and equipment manufacturers across various industries. With in-depth motor development and professional control technology, Mingzhi provides you with the best motion control solutions.