| A Closer Look at CANbus Technology CANbus (Controller Area Network) is a multiplexed wiring system typically used to connect intelligent devices, such as automotive ECUs (Electronic Control Units), enabling low-cost and highly reliable data transmission. Originally designed as a serial data control network for ECUs, it was primarily geared towards automotive applications. However, CANbus has since discovered new applications and become one of the most prevalent fieldbuses in industrial automation. |
|
characteristic | RS485 | CANBUS |
bus utilization | lower | higher |
Network characteristics | Single host node | Multiple host nodes, regardless of primary or secondary |
Transmission rate | Lower (30 scds/screen) | High (3 scds/screen) |
Fault tolerance mechanism | N/A | Reliable error handling and error monitoring mechanisms |
Transmission error rate | higher | Extremely low |
Node error impact | The entire network was paralyzed. | No effect at all |
Transmission distance | <1.5km | Maximum range 10km (5kbps) |
Online error checking | Very difficult | Simple |
Development difficulty | Simple | Requires a lot of professional knowledge |
Maintenance costs | Extremely high | lower |
|
|
| [Click here for more information about JetBox 8152] |